| GENERAL INFORMATION | |
|---|---|
| Pitch | 3,81 mm |
| Height | 14.6 mm |
| Depth | 6.85 mm |
| Dimensional class | Media |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 11 A |
| Voltage | 160 V |
| impulse voltage | 2,5 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | - |
| Voltage | - | - | - |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | - |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | PF02-3,81-V-M | N/A |
| 03 | PF03-3,81-V-M | N/A |
| 04 | PF04-3,81-V-M | N/A |
| 05 | PF05-3,81-V-M | N/A |
| 06 | PF06-3,81-V-M | N/A |
| 07 | PF07-3,81-V-M | N/A |
| 08 | PF08-3,81-V-M | Click here to download the file |
| 09 | PF09-3,81-V-M | N/A |
| 10 | PF10-3,81-V-M | N/A |
| 11 | PF11-3,81-V-M | N/A |
| 12 | PF12-3,81-V-M | N/A |
| 13 | PF13-3,81-V-M | N/A |
| 14 | PF14-3,81-V-M | N/A |
| 15 | PF15-3,81-V-M | N/A |
| 16 | PF16-3,81-V-M | N/A |
| 17 | PF17-3,81-V-M | N/A |
| 18 | PF18-3,81-V-M | N/A |
| 19 | PF19-3,81-V-M | N/A |
| 20 | PF20-3,81-V-M | N/A |
| 21 | PF21-3,81-V-M | N/A |
| 22 | PF22-3,81-V-M | N/A |
| 23 | PF23-3,81-V-M | N/A |
| 24 | PF24-3,81-V-M | N/A |










