| GENERAL INFORMATION |
|---|
| Pitch | 3,81 mm |
| Height | 21.8 mm |
| Depth | 7.15 mm |
| Dimensional class | Bassa |
| Wire section | 1,5 mm² / 16 AWG |
| Clamp opening size | - |
| Wire stripping | max 10.5 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS |
|---|
| Current | 8 A |
| Voltage | 160 V |
| impulse voltage | 2,5 kVrms/60s |
| MECHANICAL CHARACTERISTICS |
|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA |
|---|
|
| Current | - | - | - |
| Voltage | - | - | - |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | - |
| MATERIALS |
|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | Steel |
| Terminal | Copper alloy |
| Scip Number | - |
| COLOURS |
|---|
| Standard | On request |
 |       |
| POLES | NAME | 3DFILE |
|---|
| 02 | SHM02-3,81-E | N/A |
| 03 | SHM03-3,81-E | N/A |
| 04 | SHM04-3,81-E | N/A |
| 05 | SHM05-3,81-E | N/A |
| 06 | SHM06-3,81-E | N/A |
| 07 | SHM07-3,81-E | N/A |
| 08 | SHM08-3,81-E | N/A |
| 09 | SHM09-3,81-E | N/A |
| 10 | SHM10-3,81-E | N/A |
| 11 | SHM11-3,81-E | N/A |
| 12 | SHM12-3,81-E | N/A |
| 13 | SHM13-3,81-E | N/A |
| 14 | SHM14-3,81-E | N/A |
| 15 | SHM15-3,81-E | N/A |
| 16 | SHM16-3,81-E | N/A |
| 17 | SHM17-3,81-E | N/A |
| 18 | SHM18-3,81-E | N/A |
| 19 | SHM19-3,81-E | N/A |
| 20 | SHM20-3,81-E | N/A |
| 21 | SHM21-3,81-E | N/A |
| 22 | SHM22-3,81-E | N/A |
| 23 | SHM23-3,81-E | N/A |
| 24 | SHM24-3,81-E | N/A |
DIMENSIONAL IMAGE
