| GENERAL INFORMATION | |
|---|---|
| Pitch | 10,16 mm |
| Height | 15 mm |
| Depth | 23.7 mm |
| Dimensional class | Media |
| Wire section | 2.5 mm² / 14 AWG |
| Clamp opening size | - |
| Wire stripping | max 10 mm |
| Operating temperature | --40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 500 V |
| impulse voltage | - |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | 16 A factory / 16 A field |
| Voltage | - | - | 600 V |
| Wire section | - | - | 12 ÷ 30 AWG |
| Torque | - | - | - |
| FILE | - | - | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | Steel |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 02 | SHM02-10,16-P | N/A |
| 03 | SHM03-10,16-P | N/A |
| 04 | SHM04-10,16-P | N/A |
| 05 | SHM05-10,16-P | N/A |
| 06 | SHM06-10,16-P | N/A |
| 07 | SHM07-10,16-P | N/A |
| 08 | SHM08-10,16-P | N/A |
| 09 | SHM09-10,16-P | N/A |
| 10 | SHM10-10,16-P | N/A |
| 11 | SHM11-10,16-P | N/A |
| 12 | SHM12-10,16-P | N/A |










