| GENERAL INFORMATION |
|---|
| Pitch | 3,5 mm |
| Height | 11.6 mm |
| Depth | 13.7 mm |
| Dimensional class | Media |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS |
|---|
| Current | 8 A |
| Voltage | 160 V |
| impulse voltage | 2.5 kVrms/60s |
| MECHANICAL CHARACTERISTICS |
|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA |
|---|
|
| Current | - | - | - |
| Voltage | - | - | - |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | - |
| MATERIALS |
|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS |
|---|
| Standard | On request |
 |       |
| POLES | NAME | 3DFILE |
|---|
| 02 | PDV102-3,81-V-P | N/A |
| 03 | PDV103-3,81-V-P | N/A |
| 04 | PDV104-3,81-V-P | N/A |
| 05 | PDV105-3,81-V-P | N/A |
| 06 | PDV106-3,81-V-P | N/A |
| 07 | PDV107-3,81-V-P | N/A |
| 08 | PDV108-3,81-V-P | N/A |
| 09 | PDV109-3,81-V-P | N/A |
| 10 | PDV110-3,81-V-P | N/A |
| 11 | PDV111-3,81-V-P | N/A |
| 12 | PDV112-3,81-V-P | N/A |
| 13 | PDV113-3,81-V-P | N/A |
| 14 | PDV114-3,81-V-P | N/A |
| 15 | PDV115-3,81-V-P | N/A |
| 16 | PDV116-3,81-V-P | N/A |
| 17 | PDV117-3,81-V-P | N/A |
| 18 | PDV118-3,81-V-P | N/A |
| 19 | PDV119-3,81-V-P | N/A |
| 20 | PDV120-3,81-V-P | N/A |
DIMENSIONAL IMAGE
