| GENERAL INFORMATION | |
|---|---|
| Pitch | 5,08 mm |
| Height | - |
| Depth | - |
| Dimensional class | Media |
| Wire section | 2,5 mm² / 14 AWG |
| Clamp opening size | - |
| Wire stripping | max 8 mm |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 16 A |
| Voltage | 450 V |
| impulse voltage | 2,5 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | Imperdibile |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | - | - |
| Voltage | - | - | - |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | - | - |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | M3 |
| Clamp | Nickel-plated copper alloy |
| Terminal | Lega di rame Stagnata |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 2 | MVQ252-5,08-V | N/A |
| 3 | MVQ253-5,08-V | N/A |










