PDSV__-10-H
Male plug-in connector - Horizontal - Dual row - Staggered - Modular version - Pitch 10mm - 01÷02 poles
| GENERAL INFORMATION | |
|---|---|
| Pitch | 10 mm |
| Height | 22 mm |
| Depth | 23.6 mm |
| Dimensional class | Media |
| Wire section | - |
| Clamp opening size | - |
| Wire stripping | - |
| Operating temperature | -40 ÷ +130 °C |
| ELECTRICAL CHARACTERISTICS | |
|---|---|
| Current | 15 A |
| Voltage | 500 V |
| impulse voltage | 6 kVrms/60s |
| MECHANICAL CHARACTERISTICS | |
|---|---|
| Screw Type | n/a |
| Recommended torque | - |
| APPROVALS DATA | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Current | - | 15 A | 12 A factory / 12 A field |
| Voltage | - | 500 V | 600 V |
| Wire section | - | - | - |
| Torque | - | - | - |
| FILE | - | 40005779 | E178356 |
| MATERIALS | |
|---|---|
| Housing | PA - UL 94 V0 |
| Screw | - |
| Clamp | n/a |
| Terminal | Tin-plated copper alloy |
| Scip Number | - |
| COLOURS | |
|---|---|
| Standard | On request |
![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| POLES | NAME | 3DFILE |
|---|---|---|
| 01 | PDSV01-10-H | N/A |
| 02 | PDSV02-10-H | N/A |









