CEM6
Thanks to its design, up to 8 connection units can be mounted into the CEM6 enclosure. Besides, adjacent CEM6 modules can be interlinked by means of a specially designed connector (IFD05-3,5) so as to rationalise connections in common. The CEM6 enclosure can be equipped with 2,5mm2 rated rising clamp connection units, as well as cage clamp style or rather push-in that are 1,5mm2 cross section rated. The wide inner space allows a high flexibility in terms of electronic design. Available on request: marking and special colours of the enclosures.
| GENERAL INFORMATION | |||||||
| pitch | - | ||||||
| Height | - | ||||||
| Depth | - | ||||||
| Dimensional class | Alta | ||||||
| Wire section | - | ||||||
| Clamp opening size | - | ||||||
| Wire stripping | - | ||||||
| Operating temperature | - | ||||||
| ELECTRICAL CHARACTERISTICS | |||||||
| Current | - | ||||||
| Voltage | - | ||||||
| impulse voltage | - | ||||||
| MECHANICAL CHARACTERISTICS | |||||||
| Screw | - | ||||||
| Recommended torque | - | ||||||
| MATERIALS | |||||||
| Housing | PA - UL 94 V0 | ||||||
| Screw | - | ||||||
| Clamp | - | ||||||
| Terminal | - | ||||||
| COLOURS | |||||||
| Standard | On request | ||||||
![]() |
![]() |
||||||
|
|
|||||||
| DIMENSIONAL IMAGE | |||||||
![]() | |||||||



