SHM__-5
Screwless plug-in connector - Stackable version - Pitch 5mm - 02÷24 poles
| GENERAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pitch | 5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 15 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 23.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional class | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire section | 2.5 mm² / 14 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clamp opening size | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire stripping | max 10 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -40 ÷ +130 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELECTRICAL CHARACTERISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 12 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | 250 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| impulse voltage | 4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL CHARACTERISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended torque | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPROVALS DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL 1059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | - | - | 16 A factory / 16 A field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage | - | - | 300 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wire section | - | - | 12 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FILE | - | - | E178356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | PA - UL 94 V0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clamp | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal | Tin-plated copper alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COLOURS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | On request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONAL IMAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





